![]() |
SATTA-LEAK | SATTA-KING | SATTA-SMART |
SATTA KING SHRI GANESH |
DISAWER
( 05:10 AM ) {76} ![]() |
DELHI BAZAR
( 03:00 PM ) {53} ![]() |
PESHAWER
( 03:05 PM ) {20} ![]() |
TAJ
( 03:15 PM ) {49} ![]() |
SHRI GANESH
( 04:30 PM ) {10} ![]() |
KARACHI GOLD
( 05:05 PM ) {13} ![]() |
FARIDABAD
( 06:05 PM ) {31} ![]() |
GAZIYABAD
( 08:15 PM ) {12} ![]() |
SATTA KING
( 09:30 PM ) {70} ![]() |
GALI
( 11:15 PM ) {89} ![]() |
OK ✅का विशेष ध्यान दे बिना ओके के भुगतान नही है।
SHRI GANESH Record Chart - 2022
2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03 | 11 | 95 | 03 | 57 | 02 | 13 | 64 | -- | -- | -- | -- |
2 | 92 | 07 | 40 | 29 | 09 | 55 | 14 | 52 | -- | -- | -- | -- |
3 | 02 | 00 | 58 | 89 | 50 | 55 | 24 | 21 | -- | -- | -- | -- |
4 | 89 | 42 | 80 | 13 | 40 | 94 | 59 | 26 | -- | -- | -- | -- |
5 | 97 | 32 | 73 | 52 | 04 | 99 | 91 | 71 | -- | -- | -- | -- |
6 | 75 | 91 | 31 | 81 | 28 | 96 | 79 | 60 | -- | -- | -- | -- |
7 | 95 | 28 | 94 | 23 | 21 | 67 | 34 | 00 | -- | -- | -- | -- |
8 | 94 | 50 | 61 | 79 | 06 | 53 | 93 | 46 | -- | -- | -- | -- |
9 | 10 | 92 | 09 | 06 | 02 | 06 | 91 | 99 | -- | -- | -- | -- |
10 | 36 | 88 | 09 | 84 | 45 | 03 | 75 | 68 | -- | -- | -- | -- |
11 | 41 | 60 | 29 | 05 | 20 | 80 | 59 | 93 | -- | -- | -- | -- |
12 | 41 | 69 | 01 | 04 | 32 | 61 | 27 | 93 | -- | -- | -- | -- |
13 | 12 | 40 | 61 | 35 | 29 | 67 | 45 | 08 | -- | -- | -- | -- |
14 | 09 | 56 | 23 | 69 | 60 | 07 | 88 | 06 | -- | -- | -- | -- |
15 | 52 | 96 | 58 | 22 | 22 | 46 | 28 | 32 | -- | -- | -- | -- |
16 | 49 | 62 | 71 | 84 | 22 | 20 | 75 | 08 | -- | -- | -- | -- |
17 | 78 | 91 | 63 | 26 | 63 | 20 | 13 | -- | -- | -- | -- | -- |
18 | 03 | 07 | 66 | 46 | 86 | 41 | 72 | -- | -- | -- | -- | -- |
19 | 07 | 13 | 53 | 14 | 88 | 50 | 47 | -- | -- | -- | -- | -- |
20 | 38 | 58 | 95 | 69 | 85 | 41 | 26 | -- | -- | -- | -- | -- |
21 | 43 | 90 | 99 | 81 | 06 | 52 | 33 | -- | -- | -- | -- | -- |
22 | 57 | 91 | 33 | 11 | 83 | 92 | 12 | -- | -- | -- | -- | -- |
23 | 45 | 03 | 71 | 91 | 64 | 01 | 93 | -- | -- | -- | -- | -- |
24 | 43 | 62 | 51 | 84 | 81 | 39 | 01 | -- | -- | -- | -- | -- |
25 | 06 | 73 | 90 | 24 | 64 | 85 | 18 | -- | -- | -- | -- | -- |
26 | 81 | 88 | 72 | 15 | 24 | 25 | 16 | -- | -- | -- | -- | -- |
27 | 22 | 32 | 98 | 10 | 71 | 84 | 66 | -- | -- | -- | -- | -- |
28 | 00 | -- | 24 | 71 | 81 | 42 | 29 | -- | -- | -- | -- | -- |
29 | 86 | -- | 33 | 37 | 59 | 90 | 72 | -- | -- | -- | -- | -- |
30 | 92 | -- | 94 | -- | 18 | -- | 55 | -- | -- | -- | -- | -- |
31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
SATTA KING-RECORD-CHART-2020 |