![]() ![]() |
SATTA-LEAK | SATTA-KING | SATTA-SMART |
SATTA KING SHRI GANESH |
DISAWER
( 05:10 AM ) {50} ![]() |
DELHI BAZAR
( 03:00 PM ) {96} ![]() |
PESHAWER
( 03:05 PM ) {76} ![]() |
TAJ
( 03:15 PM ) {67} ![]() |
SHRI GANESH
( 04:30 PM ) {06} ![]() |
FARIDABAD
( 06:05 PM ) {96} ![]() |
GAZIYABAD
( 08:15 PM ) {01} ![]() |
SATTA KING
( 09:30 PM ) {57} ![]() |
LUCKY 7
( 10:00 PM ) {05} ![]() |
GALI
( 11:15 PM ) {00} ![]() |
OK ✅का विशेष ध्यान दे बिना ओके के भुगतान नही है।
SUPER LEEK SHOOTER
SHRI GANESH Record Chart - 2022
2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03 | 11 | 95 | 03 | 57 | -- | -- | -- | -- | -- | -- | -- |
2 | 92 | 07 | 40 | 29 | 09 | -- | -- | -- | -- | -- | -- | -- |
3 | 02 | 00 | 58 | 89 | 50 | -- | -- | -- | -- | -- | -- | -- |
4 | 89 | 42 | 80 | 13 | 40 | -- | -- | -- | -- | -- | -- | -- |
5 | 97 | 32 | 73 | 52 | 04 | -- | -- | -- | -- | -- | -- | -- |
6 | 75 | 91 | 31 | 81 | 28 | -- | -- | -- | -- | -- | -- | -- |
7 | 95 | 28 | 94 | 23 | 21 | -- | -- | -- | -- | -- | -- | -- |
8 | 94 | 50 | 61 | 79 | 06 | -- | -- | -- | -- | -- | -- | -- |
9 | 10 | 92 | 09 | 06 | 02 | -- | -- | -- | -- | -- | -- | -- |
10 | 36 | 88 | 09 | 84 | 45 | -- | -- | -- | -- | -- | -- | -- |
11 | 41 | 60 | 29 | 05 | 20 | -- | -- | -- | -- | -- | -- | -- |
12 | 41 | 69 | 01 | 04 | 32 | -- | -- | -- | -- | -- | -- | -- |
13 | 12 | 40 | 61 | 35 | 29 | -- | -- | -- | -- | -- | -- | -- |
14 | 09 | 56 | 23 | 69 | 60 | -- | -- | -- | -- | -- | -- | -- |
15 | 52 | 96 | 58 | 22 | 22 | -- | -- | -- | -- | -- | -- | -- |
16 | 49 | 62 | 71 | 84 | 22 | -- | -- | -- | -- | -- | -- | -- |
17 | 78 | 91 | 63 | 26 | 63 | -- | -- | -- | -- | -- | -- | -- |
18 | 03 | 07 | 66 | 46 | 86 | -- | -- | -- | -- | -- | -- | -- |
19 | 07 | 13 | 53 | 14 | 88 | -- | -- | -- | -- | -- | -- | -- |
20 | 38 | 58 | 95 | 69 | 85 | -- | -- | -- | -- | -- | -- | -- |
21 | 43 | 90 | 99 | 81 | -- | -- | -- | -- | -- | -- | -- | -- |
22 | 57 | 91 | 33 | 11 | -- | -- | -- | -- | -- | -- | -- | -- |
23 | 45 | 03 | 71 | 91 | -- | -- | -- | -- | -- | -- | -- | -- |
24 | 43 | 62 | 51 | 84 | -- | -- | -- | -- | -- | -- | -- | -- |
25 | 06 | 73 | 90 | 24 | -- | -- | -- | -- | -- | -- | -- | -- |
26 | 81 | 88 | 72 | 15 | -- | -- | -- | -- | -- | -- | -- | -- |
27 | 22 | 32 | 98 | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
28 | 00 | -- | 24 | 71 | -- | -- | -- | -- | -- | -- | -- | -- |
29 | 86 | -- | 33 | 37 | -- | -- | -- | -- | -- | -- | -- | -- |
30 | 92 | -- | 94 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
SATTA KING-RECORD-CHART-2020 |